<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Casto</title>
	<atom:link href="http://www.robertcasto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertcasto.com</link>
	<description>Software Developer and Performance Engineer</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rebuilding a computer is not like it used to be</title>
		<link>http://www.robertcasto.com/2012/01/03/rebuilding-a-computer-is-not-like-it-used-to-be/</link>
		<comments>http://www.robertcasto.com/2012/01/03/rebuilding-a-computer-is-not-like-it-used-to-be/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=407</guid>
		<description><![CDATA[Over the holidays I decided to take the opportunity to rebuild my computer. I replaced the boot drives with SSD&#39;s and installed some bigger drives since the old ones were a few years old. I&#39;m always scared to do this because there are inevitably problems you don&#39;t anticipate. This rebuild did not disappoint on the]]></description>
			<content:encoded><![CDATA[<p>Over the holidays I decided to take the opportunity to rebuild my computer. I replaced the boot drives with SSD&#39;s and installed some bigger drives since the old ones were a few years old. I&#39;m always scared to do this because there are inevitably problems you don&#39;t anticipate. This rebuild did not disappoint on the negative side, but it also surprised me on the positive side. </p>
<p><strong>Surprise #1 &#8211; SATA drive happiness <br />
	</strong></p>
<p>The new SATA drives I got were smaller physically than the old ones but had more capacity. Also, the SSD&#39;s were the tiny 2.5&quot; ones. The surprise is better air flow around the drives and everything running cooler. Cable management also improved a bit because I had a chance to put the drives in the holders in order with the ports. The one true happy surprise was how easy it was to go back to my old OS by just swapping out the cables and power connectors. These new SATA connectors are great but you have to make sure they lock in properly. More than once I had cables coming loose causing a boot to fail.</p>
<p><strong>Surprise # 2 &#8211; The Internet Rocks <br />
	</strong></p>
<p>Normally when I rebuild a computer I spent a huge amount of time installing software, configuring it, getting settings right, and all that mess. This time I just brought up <a href="https://www.google.com/chrome">Chrome</a>, installed a few choice extensions such as <a href="http://www.xmarks.com/">Xmarks</a>, session manager, and a couple developer tools. Then I was up and running with most of the tools I use all the time. Using these Internet sites instead of installing software and dealing with all the management of it saved a bunch of time. Any more our computers are becoming access points to services on the Internet. That is good in many ways and bad in some, but it sure helped eliminate a huge time waster for me this time around. </p>
<p><strong>Surprise #3 &#8211; I was able to access everything <br />
	</strong></p>
<p>I use a password database called <a href="http://keepass.info/">KeePass</a> which is a Password Safe program. I find it impossible to live without. I keep a lot more than just passwords in it. I keep server addresses, configuration settings, logins and passwords of course, and any other kind of information I need to remember but will obviously forget. I keep the database file for it in <a href="http://www.dropbox.com/">Dropbox</a> so that it is available to me on any computer I use and my Android. A couple of times I had to go to my phone to look up some information I needed to provide for a login, configuration key, subscription id, etc. I also learned of a couple things I forgot to put in. But overall I had 95% of the information I needed and so the rebuild process went much smoother than normal. </p>
<p><strong>Surprise #4 &#8211; Always ask for hardware help<br />
	</strong></p>
<p>During the process of installing Windows 7, I had a problem that was causing the install to be very slow. Incredibly slow. Slower than watching grass grow in Siberia. After finally reaching a high level of exasperation, I called up my brother-in-law. He thought it was bad memory and had me try a few things including running <a href="http://www.memtest.org/">memtest86+</a> which didn&#39;t find an error, but stalled while testing the 4th ram stick. Pulling it resolved the problem which wasn&#39;t apparent before because Windows XP never made use of that stick. I had 8 GB installed and just kept putting off the rebuild. It is my main computer after all and my livelihood so having it down for 2-3 days is a real problem. Getting his help put everything on the fast track so the idea here is to enlist the help of someone else who has a broader view of the situation and can probably see something you won&#39;t. I would rather have my machine running properly than to feel stupid for asking someone a dumb question. </p>
<p><strong>Surprise #5 &#8211; Seeing the world through cleaned windows<br />
	</strong></p>
<p>I have enjoyed Windows XP for a VERY LONG TIME. It has been a very stable platform on which to do software development. It has its quirks of course, but over the years I have grown quite adept at dealing with it and being productive with the OS. Now that I have Windows 7 installed its as if I have emerged from a tunnel. Many of the problems my machine had are now working properly. The machine goes to sleep and wakes up properly. It boots extremely fast and doesn&#39;t spend 5 minutes after boot loading drivers, startup programs, and all kinds of other junk. And having a clean machine free of 100&#39;s of test installed, trial programs, and clean drives as well feels very liberating. I have drive space again, a small list of programs installed, and browsers that don&#39;t stall or need restarting all the time. It is amazing how much cruft can accumulate over the years and its affect on the OS.</p>
<p>So if you are postponing a rebuild my vote would be to go for it and just take the pain. Once you come out the other side it will all feel worth it. Just make sure you allow lots of extra time to deal with the problems that will pop up. I had a number of them but in the end I was able to get past them. Now I just have to tell myself not to try out every program I see or better, I should take the old drives and setup a machine where I can try out all kinds of things and not mess up my freshly build development machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2012/01/03/rebuilding-a-computer-is-not-like-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop calculating dates for your queries in MySQL</title>
		<link>http://www.robertcasto.com/2011/12/29/stop-calculating-dates-for-your-queries-in-mysql/</link>
		<comments>http://www.robertcasto.com/2011/12/29/stop-calculating-dates-for-your-queries-in-mysql/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=405</guid>
		<description><![CDATA[Recently I was working on a couple reports that were running slow. I was looking for indexes that could be created or modified in order to speed them up and provide a quicker response on my SellersToolbox.com website. I was able to find a couple but then the issue of dates popup up. I provide]]></description>
			<content:encoded><![CDATA[<p>Recently I was working on a couple reports that were running slow. I was looking for indexes that could be created or modified in order to speed them up and provide a quicker response on my SellersToolbox.com website. I was able to find a couple but then the issue of dates popup up. I provide monthly, quarterly, and yearly reports and trying to select the right dates is very important. I have some logic there that determines the right range to be put into my queries.</p>
<p>What I learned recently though is that using functions such as YEAR(), MONTH(), and DAY() defeat the use of indexes and primary keys most of the time. Because these functions have to be performed on the date value, each record in the table is usually processed. This slows the query down greatly and causes a lot of needless computation to result.</p>
<p>What I found was the BETWEEN option in MySQL. Using this allows the query optimizer to utilize indexes fully, and eliminates the need for many date computations which can be expensive.</p>
<p>An added benefit I found was how to handle the beginning and end dates for my queries. Instead of calculating what the end date was, I could use the INTERVAL term and let MySQL figure it out for me. This also allowed me to use the same query for my monthly, quarterly, and yearly time ranges very simply. All I had to do was take the date and the interval such as the 3 examples below.</p>
<p>&nbsp; &nbsp; BETWEEN &#39;2011-10-01&#39; AND &#39;2011-10-01&#39; + INTERVAL 1 MONTH<br />
	&nbsp; &nbsp; BETWEEN &#39;2011-10-01&#39; AND &#39;2011-10-01&#39; + INTERVAL 3 MONTH<br />
	&nbsp; &nbsp; BETWEEN &#39;2011-10-01&#39; AND &#39;2011-10-01&#39; + INTERVAL 1 YEAR</p>
<p>In this way I didn&#39;t have to do any extra work in my application, and I was assured that MySQL would choose records in the correct date range and take advantage of my indexes and primary keys. In this case, trying to do some performance improvements taught me a better way to write my SQL and resulted in less code which was easier to understand.</p>
<p>As you can see, modifying the query with the right amount of time is quite trivial. I have dropdown values in the SELECT on my web pages and all I have to do is append &quot;-01&quot; and then append the interval the user has chosen. Its great when code can be made simpler and more powerful at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/12/29/stop-calculating-dates-for-your-queries-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you do DataTables extensively, learn to use fnServerData</title>
		<link>http://www.robertcasto.com/2011/12/29/if-you-do-datatables-extensively-learn-to-use-fnserverdata/</link>
		<comments>http://www.robertcasto.com/2011/12/29/if-you-do-datatables-extensively-learn-to-use-fnserverdata/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=398</guid>
		<description><![CDATA[Recently I have been rebuilding my website sellerstoolbox.com with some help from Mike Christoff who is a graphical designer in Columbus Ohio. I use tables extensively to present information about sales, inventory, and many other eCommerce related reports For this rebuild I have decided to use DataTables more extensively. It is very powerful, provides lots]]></description>
			<content:encoded><![CDATA[<p>Recently I have been rebuilding my website sellerstoolbox.com with some help from Mike Christoff who is a graphical designer in Columbus Ohio. I use tables extensively to present information about sales, inventory, and many other eCommerce related reports For this rebuild I have decided to use DataTables more extensively. It is very powerful, provides lots of great features, all while using the browser to do the work instead of the server. One of the great things about it is being able to populate the table with JSON retrieved from my server using AJAX.</p>
<p>The problem though is what to do once the table gets this data. I want to modify some of the cells to add color, links, and other features based on the data there. Unfortunately the normal <em><strong>sAjaxSource</strong></em> value doesn&#39;t provide a hook where I can do these things after the data is retrieved. That is where <em><strong>fnServerData</strong></em> comes into play. I learned that by proving a function to this attribute, I can do just about anything after the JSON is returned. An example looks something like the following.</p>
<p>&nbsp;</p>
<p><code>&quot;fnServerData&quot;: function(sSource, aoData, fnCallback) {<br />
	<span class="Apple-tab-span" style="white-space: pre; "> </span>&nbsp; &nbsp;&nbsp;$.getJSON( sSource, aoData, function (json) {<br />
	<span class="Apple-tab-span" style="white-space:pre"> </span>&nbsp; &nbsp; &nbsp; &nbsp;&nbsp;fnCallback(json);<br />
	<span class="Apple-tab-span" style="white-space:pre"> </span>&nbsp; &nbsp; &nbsp; &nbsp;&nbsp;oTable.fnAdjustColumnSizing();<br />
	<span class="Apple-tab-span" style="white-space:pre"> </span>&nbsp; &nbsp; &nbsp; &nbsp;&nbsp;hideWaiting();<br />
	&nbsp; &nbsp;&nbsp;<span class="Apple-tab-span" style="white-space:pre"> </span>} );<br />
	<span class="Apple-tab-span" style="white-space:pre"> </span>}</code></p>
<p>&nbsp;</p>
<p>The code above will be called when ever JSON data is being retrieved for the table. In this case I call the <em><strong>fnCallback</strong></em>&nbsp;function to process the JSON data that was returned. Then I am fixing the header and table column alignment on the table, and then I am hiding the DIV that is being used as a waiting graphic while the data is being retrieved. I could just as easily called a method to update the table cells, calculate a sum or average, or any other task once the data has been loaded and put into the table.</p>
<p>In my case being able to hide the DIV being shown while waiting was my main reason for learning about <em><strong>fnServerData</strong></em>. But now I use it just about everywhere since I always have some cleanup or post processing I want to do to the table. This is much easier than trying to do that work and pass it back through the JSON data. I also appreciate that the work is done using the browser instead of my server so performance for my system is enhanced by having less work to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/12/29/if-you-do-datatables-extensively-learn-to-use-fnserverdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting new logo &#8211; 99designs.com review</title>
		<link>http://www.robertcasto.com/2011/10/23/getting-new-logo-99designs-com-review/</link>
		<comments>http://www.robertcasto.com/2011/10/23/getting-new-logo-99designs-com-review/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=392</guid>
		<description><![CDATA[I recently wanted a new logo for my website SellersToolbox.com. I was worried that I would hire someone, it take a long time, and spends lots of money doing it. I was told about 99designs.com and decided to give it a try. I have never used these outsourcing sites but the prospect of hiring someone]]></description>
			<content:encoded><![CDATA[<p>I recently wanted a new logo for my website SellersToolbox.com. I was worried that I would hire someone, it take a long time, and spends lots of money doing it. I was told about <a href="http://99designs.com">99designs.com</a> and decided to give it a try. I have never used these outsourcing sites but the prospect of hiring someone close by who could do the job as cheaply wasn&#39;t looking good.</p>
<p>I emailed them to ask a number of questions. I got answers to all of them from a person there who wasn&#39;t pushy or eager to make a sale. I wasn&#39;t ready to start the project right then and he didn&#39;t pressure me to do so. About 3 weeks later I created a contest and waited for things to happen. I got a few designs initially and provided a little feedback. Things didn&#39;t take off until around the middle of the week and then near the end a few really good designers jumped in. I ended up liking 2 of the designs so much I bought both of them. I can use one for a mobile phone button while the other one is being used for the website logo.</p>
<p>I highly recommend choosing a company to work with based on their support, feedback, and ability to deliver. There were other options, a number of them cheaper, but I feel like I got my money&#39;s worth and then some. It was a good experience and has opened me up to outsourcing more work. There are only so many hours and when there is a ton to do, and getting good help now seems like a definite possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/10/23/getting-new-logo-99designs-com-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with null values in JSF without using tags</title>
		<link>http://www.robertcasto.com/2011/03/16/dealing-with-null-values-in-jsf-without-using-tags/</link>
		<comments>http://www.robertcasto.com/2011/03/16/dealing-with-null-values-in-jsf-without-using-tags/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=385</guid>
		<description><![CDATA[I needed to check if a value was null and display something else in a JSF application. Problem is I could not change the backing bean to check for not and provide a different value. That other value was also in the backing bean. I didn&#8217;t have conditional tags available such as c:if or c:choose,]]></description>
			<content:encoded><![CDATA[<p>I needed to check if a value was null and display something else in a JSF application. Problem is I could not change the backing bean to check for not and provide a different value. That other value was also in the backing bean. I didn&#8217;t have conditional tags available such as <em>c:if</em> or <em>c:choose</em>, so I ended up finding a way inside the <em>h:outputText</em> itself.</p>
<p>&lt;h:outputText value=&#8221;#{empty obj.name ? obj.other : obj.name}&#8221;&gt;</p>
<p>Using empty will check for both null and empty string values. Then it can choose which value using the ternary operator ? inside the value itself. Keeps the code clean, easy to read, and fewer tags to parse. I could have swapped the values and put the word <em>not</em> in front by then that is yet another thing to maintain and parse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/03/16/dealing-with-null-values-in-jsf-without-using-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting space between things in JSF</title>
		<link>http://www.robertcasto.com/2011/03/09/putting-space-between-things-in-jsf/</link>
		<comments>http://www.robertcasto.com/2011/03/09/putting-space-between-things-in-jsf/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JSF]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=374</guid>
		<description><![CDATA[Sometimes the simplest things are made difficult due to using a framework. Recently I was asked to put some space around some checkboxes. Normally I would do this in CSS and be done 20 seconds later. I am not allowed to touch the CSS though so I had to find a way to do it]]></description>
			<content:encoded><![CDATA[<p>Sometimes the simplest things are made difficult due to using a framework. Recently I was asked to put some space around some checkboxes. Normally I would do this in CSS and be done 20 seconds later. I am not allowed to touch the CSS though so I had to find a way to do it with JSF tags. It is simple really, but sometimes it is the simple things that give us a lot of trouble.</p>
<p><span style="font-family: courier">&lt;h:outputText value=&quot; &amp;nbsp; &quot; escape=&quot;false&quot; /&gt;</span></p>
<p>That is all. You don&#8217;t really need the spaces around the html entity for a non-breaking space, but I needed more room. Don&#8217;t forget to set escape to false. Otherwise it will show the text on the screen instead of allowing the browser to show the fixed space you were hoping for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/03/09/putting-space-between-things-in-jsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing viPlugin from Eclipse</title>
		<link>http://www.robertcasto.com/2011/02/28/removing-viplugin-from-eclipse/</link>
		<comments>http://www.robertcasto.com/2011/02/28/removing-viplugin-from-eclipse/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=369</guid>
		<description><![CDATA[Turns out it is simple but the directions are not so clear on this page. http://www.viplugin.com/viplugin/?q=node/15 You need to go into your eclipse directory and remove the following so that it is completely gone. It is not enough to just remove the jar file. plugins/com.mbartl.eclipse.viplugin.statusbar_1.0.4.jar plugins/com.mbartl.viplugin.eclipse.layer_1.19.0/ plugins/com.mbartl.viplugin.eclipse.help_1.19.0/ Look in the features directory to make sure]]></description>
			<content:encoded><![CDATA[<p>Turns out it is simple but the directions are not so clear on this page.</p>
<p><a href="http://www.viplugin.com/viplugin/?q=node/15">http://www.viplugin.com/viplugin/?q=node/15</a></p>
<p>You need to go into your eclipse directory and remove the following so that it is completely gone. It is not enough to just remove the jar file.</p>
<ul>
<li>plugins/com.mbartl.eclipse.viplugin.statusbar_1.0.4.jar</li>
<li>plugins/com.mbartl.viplugin.eclipse.layer_1.19.0/</li>
<li>plugins/com.mbartl.viplugin.eclipse.help_1.19.0/</li>
</ul>
<p>Look in the features directory to make sure there is no <strong>mbartl</strong> jar files there as well.</p>
<p>Restart eclipse and you should no longer be bothered with the popup asking you to pay for a license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/02/28/removing-viplugin-from-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreating a sale from the Amazon Fulfilled Shipments Data report</title>
		<link>http://www.robertcasto.com/2011/02/26/recreating-a-sale-from-the-amazon-fulfilled-shipments-data-report/</link>
		<comments>http://www.robertcasto.com/2011/02/26/recreating-a-sale-from-the-amazon-fulfilled-shipments-data-report/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 21:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=366</guid>
		<description><![CDATA[While trying to recreate a sale using the fulfilled shipments report for FBA, , I ran into some trouble with the data they provide. Normally, when a sale has multiple items, you would expect the quantity field to have a value larger than 1. Instead I found that a sale where I sold 6 calendars]]></description>
			<content:encoded><![CDATA[<p>While trying to recreate a sale using the fulfilled shipments report for FBA, , I ran into some trouble with the data they provide. Normally, when a sale has multiple items, you would expect the quantity field to have a value larger than 1. Instead I found that a sale where I sold 6 calendars had 6 different line items. In trying to figure out why I realized that there was much more going on than I expected. My guess is that for this sale in particular, the customer added each calendar separately to the order instead of changing the quantity to 6.</p>
<p>The fields that Amazon includes in the Fulfilled Shipments Data report of concern are:</p>
<ul>
<li>order_id &#8211; This is a unique id for each customer order</li>
<li>amazon_order_item_id &#8211; Refers to an item in the customer order</li>
<li>shipment_id &#8211; A unique identifier for shipments. An order can be split into multiple shipments.</li>
<li>shipment_item_id &#8211; An id for the items in an order. Quantities can be changed so this refers to the items in a particular shipment.</li>
<li>merchant_order_id &#8211; Specified by the seller when requesting a shipment through FBA for a sale not on Amazon.com.</li>
<li>merchant_order_item_id &#8211; An id referring to an item in the merchant order</li>
</ul>
<p>When attempting to merge the data back together, dealing with merchant orders is fairly straight forward. There are just the two values and normally the order doesn&#8217;t get split. For an Amazon order though, it can get split up, and there can be multiple item_id&#8217;s that have the same ASIN, price, quantity, and more. Initially this caused my 6 calendar order to be reported as 1 calendar because every one of the rows in the report looked the same. Another order I had was split into a quantity of 2, and another line with quantity 6, and that sale was being reported as having sold 2 instead of 8.</p>
<p>All 4 values for the order and shipment need to be pulled together to ensure an accurate accounting for everything in the order. To ensure this, I created a unique key across all 6 of these columns in the database table. That let me more easily sum up the quantities, shipping costs, prices, and calculate what the total order cost me, what fees there were, and how much I made. If care is not given to dealing with these 4 different values, then your calculations will be way off for orders that have multiple items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/02/26/recreating-a-sale-from-the-amazon-fulfilled-shipments-data-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more reasons to stick to the web for mobile apps</title>
		<link>http://www.robertcasto.com/2011/02/26/even-more-reasons-to-stick-to-the-web-for-mobile-apps/</link>
		<comments>http://www.robertcasto.com/2011/02/26/even-more-reasons-to-stick-to-the-web-for-mobile-apps/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 21:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=363</guid>
		<description><![CDATA[Now Google has shut down Visual VoiceMail citing that they were not processing payments through the marketplace. More and more reasons just keep piling up. Back in 2008, Dave Winer wrote &#8220;Why iPhone is an unreliable platform.&#8221; It would be unfortunate to toss Android for the same reasons, but that might be where things are]]></description>
			<content:encoded><![CDATA[<p>Now Google has shut down Visual VoiceMail citing that they were not processing payments through the marketplace. More and more reasons just keep piling up. Back in 2008, Dave Winer wrote &#8220;<a href="http://scripting.com/stories/2008/09/13/whyIphoneIsAnUreliablePlat.html">Why iPhone is an unreliable platform</a>.&#8221; It would be unfortunate to toss Android for the same reasons, but that might be where things are going. The web is open, unregulated, and completely free of anyone being able to shut you down. Sure, Apple and Google can cripple their browsers, but then there is Opera, Firefox, and other browsers that can be used for now. If they get locked out of the smartphones, then people will have to find something else. Developers need to be sure they can sell the work they author, or at the very least be able to distribute as they please. Anything less imposes limits on creativity and progress which will drive developers and users somewhere else. All of this is probably about money, pure and simple. There is a lot of it at stake, and those making it want to make more. I just hope they don&#8217;t kill the goose which laid this golden egg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/02/26/even-more-reasons-to-stick-to-the-web-for-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies may go to the web instead of native iPhone</title>
		<link>http://www.robertcasto.com/2011/02/22/follow-up-to-my-predicition-of-companies-flocking-to-android/</link>
		<comments>http://www.robertcasto.com/2011/02/22/follow-up-to-my-predicition-of-companies-flocking-to-android/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=360</guid>
		<description><![CDATA[It appears that there is a better path for many companies than just going to Android. That would be web applications. The iPhone sports a great web browser as does the Android and other mobile devices. Mobile Safari could block many sites or cripple functionality in order to block many applications that have decided to]]></description>
			<content:encoded><![CDATA[<p>It appears that there is a better path for many companies than just going to Android. That would be web applications. The iPhone sports a great web browser as does the Android and other mobile devices. Mobile Safari could block many sites or cripple functionality in order to block many applications that have decided to drop iOS and go to the web. But doing so would hurt the user experience on the iPhone and would be a policy sure to upset the masses.</p>
<p>Readability posted an <a href="http://blog.readability.com/2011/02/an-open-letter-to-apple/">open letter</a> to Apple explaining their thoughts on the matter which I think are true for many companies. Apple has made it difficult or virtually impossible to target iOS as a platform with their new rules. Companies want to create a native apps in order to improve the user experience. If they are not able to do that, they will do their best with what they have and if they make fantastic web applications, that will drive web technology further and make it the platform of choice. It is open, no one controls it, and is everywhere. The comments on the open letter suggest that Apple will have to change their tune since so many are mad and the rule change. We will have to wait and see. But if it pushed open software, open platforms, and open business models; I hope they hold out long enough for it to take hold as I think most companies benefit when they are free to innovate and not have to cater to the whims of a platform owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/02/22/follow-up-to-my-predicition-of-companies-flocking-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

