<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Casto &#187; Technology</title>
	<atom:link href="http://www.robertcasto.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertcasto.com</link>
	<description>Software Developer and Performance Engineer</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rebuilding a computer is not like it used to be</title>
		<link>http://www.robertcasto.com/2012/01/03/rebuilding-a-computer-is-not-like-it-used-to-be/</link>
		<comments>http://www.robertcasto.com/2012/01/03/rebuilding-a-computer-is-not-like-it-used-to-be/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=407</guid>
		<description><![CDATA[Over the holidays I decided to take the opportunity to rebuild my computer. I replaced the boot drives with SSD&#39;s and installed some bigger drives since the old ones were a few years old. I&#39;m always scared to do this because there are inevitably problems you don&#39;t anticipate. This rebuild did not disappoint on the]]></description>
			<content:encoded><![CDATA[<p>Over the holidays I decided to take the opportunity to rebuild my computer. I replaced the boot drives with SSD&#39;s and installed some bigger drives since the old ones were a few years old. I&#39;m always scared to do this because there are inevitably problems you don&#39;t anticipate. This rebuild did not disappoint on the negative side, but it also surprised me on the positive side. </p>
<p><strong>Surprise #1 &#8211; SATA drive happiness <br />
	</strong></p>
<p>The new SATA drives I got were smaller physically than the old ones but had more capacity. Also, the SSD&#39;s were the tiny 2.5&quot; ones. The surprise is better air flow around the drives and everything running cooler. Cable management also improved a bit because I had a chance to put the drives in the holders in order with the ports. The one true happy surprise was how easy it was to go back to my old OS by just swapping out the cables and power connectors. These new SATA connectors are great but you have to make sure they lock in properly. More than once I had cables coming loose causing a boot to fail.</p>
<p><strong>Surprise # 2 &#8211; The Internet Rocks <br />
	</strong></p>
<p>Normally when I rebuild a computer I spent a huge amount of time installing software, configuring it, getting settings right, and all that mess. This time I just brought up <a href="https://www.google.com/chrome">Chrome</a>, installed a few choice extensions such as <a href="http://www.xmarks.com/">Xmarks</a>, session manager, and a couple developer tools. Then I was up and running with most of the tools I use all the time. Using these Internet sites instead of installing software and dealing with all the management of it saved a bunch of time. Any more our computers are becoming access points to services on the Internet. That is good in many ways and bad in some, but it sure helped eliminate a huge time waster for me this time around. </p>
<p><strong>Surprise #3 &#8211; I was able to access everything <br />
	</strong></p>
<p>I use a password database called <a href="http://keepass.info/">KeePass</a> which is a Password Safe program. I find it impossible to live without. I keep a lot more than just passwords in it. I keep server addresses, configuration settings, logins and passwords of course, and any other kind of information I need to remember but will obviously forget. I keep the database file for it in <a href="http://www.dropbox.com/">Dropbox</a> so that it is available to me on any computer I use and my Android. A couple of times I had to go to my phone to look up some information I needed to provide for a login, configuration key, subscription id, etc. I also learned of a couple things I forgot to put in. But overall I had 95% of the information I needed and so the rebuild process went much smoother than normal. </p>
<p><strong>Surprise #4 &#8211; Always ask for hardware help<br />
	</strong></p>
<p>During the process of installing Windows 7, I had a problem that was causing the install to be very slow. Incredibly slow. Slower than watching grass grow in Siberia. After finally reaching a high level of exasperation, I called up my brother-in-law. He thought it was bad memory and had me try a few things including running <a href="http://www.memtest.org/">memtest86+</a> which didn&#39;t find an error, but stalled while testing the 4th ram stick. Pulling it resolved the problem which wasn&#39;t apparent before because Windows XP never made use of that stick. I had 8 GB installed and just kept putting off the rebuild. It is my main computer after all and my livelihood so having it down for 2-3 days is a real problem. Getting his help put everything on the fast track so the idea here is to enlist the help of someone else who has a broader view of the situation and can probably see something you won&#39;t. I would rather have my machine running properly than to feel stupid for asking someone a dumb question. </p>
<p><strong>Surprise #5 &#8211; Seeing the world through cleaned windows<br />
	</strong></p>
<p>I have enjoyed Windows XP for a VERY LONG TIME. It has been a very stable platform on which to do software development. It has its quirks of course, but over the years I have grown quite adept at dealing with it and being productive with the OS. Now that I have Windows 7 installed its as if I have emerged from a tunnel. Many of the problems my machine had are now working properly. The machine goes to sleep and wakes up properly. It boots extremely fast and doesn&#39;t spend 5 minutes after boot loading drivers, startup programs, and all kinds of other junk. And having a clean machine free of 100&#39;s of test installed, trial programs, and clean drives as well feels very liberating. I have drive space again, a small list of programs installed, and browsers that don&#39;t stall or need restarting all the time. It is amazing how much cruft can accumulate over the years and its affect on the OS.</p>
<p>So if you are postponing a rebuild my vote would be to go for it and just take the pain. Once you come out the other side it will all feel worth it. Just make sure you allow lots of extra time to deal with the problems that will pop up. I had a number of them but in the end I was able to get past them. Now I just have to tell myself not to try out every program I see or better, I should take the old drives and setup a machine where I can try out all kinds of things and not mess up my freshly build development machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2012/01/03/rebuilding-a-computer-is-not-like-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New chip to bridge iPhone, Android, and BlackBerry?</title>
		<link>http://www.robertcasto.com/2010/06/17/new-chip-to-bridge-iphone-android-and-blackberry/</link>
		<comments>http://www.robertcasto.com/2010/06/17/new-chip-to-bridge-iphone-android-and-blackberry/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:47:36 +0000</pubDate>
		<dc:creator>robert.casto</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=188</guid>
		<description><![CDATA[A new Atom chip was announced today by Intel and the article claims that developers will be able to run their software on any phone that uses it. I would love to see that come true since right now you have to use different tool sets to target each of the phones. Perhaps smart phones]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectrum.ieee.org/computing/hardware/intel-details-atom-power-scheme"><img class="alignright" style="margin: 10px;" title="VLSI Chip" src="http://spectrum.ieee.org/image/1618083" alt="" width="195" height="130" /></a>A new Atom chip was announced today by Intel and the article claims that developers will be able to run their software on any phone that uses it. I would love to see that come true since right now you have to use different tool sets to target each of the phones. Perhaps smart phones will be like PC&#8217;s where your software will run on any of them with a recompile? We&#8217;ll have to wait and see if Apple will join this party.</p>
<p>http://spectrum.ieee.org/computing/hardware/intel-details-atom-power-scheme</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2010/06/17/new-chip-to-bridge-iphone-android-and-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free phones from T-Mobile for Fathers Day</title>
		<link>http://www.robertcasto.com/2010/06/16/free-phones-from-t-mobile-for-fathers-day/</link>
		<comments>http://www.robertcasto.com/2010/06/16/free-phones-from-t-mobile-for-fathers-day/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:06:23 +0000</pubDate>
		<dc:creator>robert.casto</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=184</guid>
		<description><![CDATA[Looks like T-Mobile is playing serious. Click on the image to sign up or just go to http://deals.t-mobile.com/. I use Verizon but this is a great deal and a nice way to get one of the new smart phones.]]></description>
			<content:encoded><![CDATA[<div id="attachment_185" class="wp-caption alignnone" style="width: 410px"><a href="http://deals.t-mobile.com/"><img class="size-medium wp-image-185" title="T-Mobile Free Phone Deal" src="http://www.robertcasto.com/wp-content/2010/06/Screen-shot-2010-06-16-at-12.01.27-PM-400x236.png" alt="T-Mobile Deal Page" width="400" height="236" /></a><p class="wp-caption-text">T-Mobile Deal Page</p></div>
<p>Looks like T-Mobile is playing serious. Click on the image to sign up or just go to <a href="http://deals.t-mobile.com/">http://deals.t-mobile.com/</a>. I use Verizon but this is a great deal and a nice way to get one of the new smart phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2010/06/16/free-phones-from-t-mobile-for-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review &#8211; 11 July 2009</title>
		<link>http://www.robertcasto.com/2009/07/11/week-in-review-11-july-2009/</link>
		<comments>http://www.robertcasto.com/2009/07/11/week-in-review-11-july-2009/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:55:35 +0000</pubDate>
		<dc:creator>robert.casto</dc:creator>
				<category><![CDATA[Java Virtual Machine]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[glassfish]]></category>
		<category><![CDATA[kirk]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=142</guid>
		<description><![CDATA[Information Â· Glassfish Terracotta Performance? By msnuser168 Then I found the reason is when The threads in SOAP UI exceeed 256. Then some request will fail with &#8220;java.net.SocketException:Connection reset&#8221;. I am wondering how to configue SUN web server 7 to get better throughput. &#8230;. Subject: Re: Glassfish Terracotta Performance? [Up]. ari ophanim. Joined: 05/24/2006 14:23:21.]]></description>
