<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Casto &#187; Performance</title>
	<atom:link href="http://www.robertcasto.com/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertcasto.com</link>
	<description>Software Developer and Performance Engineer</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stop calculating dates for your queries in MySQL</title>
		<link>http://www.robertcasto.com/2011/12/29/stop-calculating-dates-for-your-queries-in-mysql/</link>
		<comments>http://www.robertcasto.com/2011/12/29/stop-calculating-dates-for-your-queries-in-mysql/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=405</guid>
		<description><![CDATA[Recently I was working on a couple reports that were running slow. I was looking for indexes that could be created or modified in order to speed them up and provide a quicker response on my SellersToolbox.com website. I was able to find a couple but then the issue of dates popup up. I provide]]></description>
			<content:encoded><![CDATA[<p>Recently I was working on a couple reports that were running slow. I was looking for indexes that could be created or modified in order to speed them up and provide a quicker response on my SellersToolbox.com website. I was able to find a couple but then the issue of dates popup up. I provide monthly, quarterly, and yearly reports and trying to select the right dates is very important. I have some logic there that determines the right range to be put into my queries.</p>
<p>What I learned recently though is that using functions such as YEAR(), MONTH(), and DAY() defeat the use of indexes and primary keys most of the time. Because these functions have to be performed on the date value, each record in the table is usually processed. This slows the query down greatly and causes a lot of needless computation to result.</p>
<p>What I found was the BETWEEN option in MySQL. Using this allows the query optimizer to utilize indexes fully, and eliminates the need for many date computations which can be expensive.</p>
<p>An added benefit I found was how to handle the beginning and end dates for my queries. Instead of calculating what the end date was, I could use the INTERVAL term and let MySQL figure it out for me. This also allowed me to use the same query for my monthly, quarterly, and yearly time ranges very simply. All I had to do was take the date and the interval such as the 3 examples below.</p>
<p>&nbsp; &nbsp; BETWEEN &#39;2011-10-01&#39; AND &#39;2011-10-01&#39; + INTERVAL 1 MONTH<br />
	&nbsp; &nbsp; BETWEEN &#39;2011-10-01&#39; AND &#39;2011-10-01&#39; + INTERVAL 3 MONTH<br />
	&nbsp; &nbsp; BETWEEN &#39;2011-10-01&#39; AND &#39;2011-10-01&#39; + INTERVAL 1 YEAR</p>
<p>In this way I didn&#39;t have to do any extra work in my application, and I was assured that MySQL would choose records in the correct date range and take advantage of my indexes and primary keys. In this case, trying to do some performance improvements taught me a better way to write my SQL and resulted in less code which was easier to understand.</p>
<p>As you can see, modifying the query with the right amount of time is quite trivial. I have dropdown values in the SELECT on my web pages and all I have to do is append &quot;-01&quot; and then append the interval the user has chosen. Its great when code can be made simpler and more powerful at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2011/12/29/stop-calculating-dates-for-your-queries-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java 7 Delayed again. Considering Scala&#8230;</title>
		<link>http://www.robertcasto.com/2010/09/08/java-7-delayed-again-considering-scala/</link>
		<comments>http://www.robertcasto.com/2010/09/08/java-7-delayed-again-considering-scala/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=207</guid>
		<description><![CDATA[Well, it looks like JDK 7 is going to be delivered sometime in 2011 and JDK 8 will be in 2012. I&#8217;m all for smaller releases and shorter time between them. The only way to get adoption of new technologies is to get them out into the hands of developers and see how it plays]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like JDK 7 is going to be delivered sometime in 2011 and JDK 8 will be in 2012. I&#8217;m all for smaller releases and shorter time between them. The only way to get adoption of new technologies is to get them out into the hands of developers and see how it plays out. The community wants a release so bad they are ready to take anything at this point. It has been 5 years since the release of JDK 6 and while it is a very good release, there are many things promised that would improve the platform and give it life again.</p>
<p>Waiting another 2 years to get features that are in Scala today seems like a waste of time. Sure, there are many developers who can wait since they are still working on projects with JDK 4 or 5. These shops will be ready for the new features when they are good and ready. The rest of us want the new JDK now though, and it looks like the wait is going to be even longer.</p>
<p>I have not looked at Scala before now, but I&#8217;m going to. My development work is still in JDK 6 for the Android platform. I don&#8217;t see that changing in the near future, but as far as languages go, Scala seems to have the mind power behind it to make it. The other languages I have looked at such as Groovy, JRuby, et. al. are nice, but it appears that momentum is behind Scala and so that is where I&#8217;m going to be focusing my learning. I just hope that JDK 7 comes out sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2010/09/08/java-7-delayed-again-considering-scala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Performance Metrics is Enough?</title>
		<link>http://www.robertcasto.com/2009/09/03/how-many-performance-metrics-is-enough/</link>
		<comments>http://www.robertcasto.com/2009/09/03/how-many-performance-metrics-is-enough/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:29:24 +0000</pubDate>
		<dc:creator>robert.casto</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Test Data]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[quantity]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=94</guid>
		<description><![CDATA[I have been asked this question many times and for me it boils down to one idea. You can never have too much of a good thing! Running tests usually takes a lot of time and effort. There is planning, setup, executing the test, capturing data, and then processing that data. Having to rerun a]]></description>
			<content:encoded><![CDATA[<p>I have been asked this question many times and for me it boils down to one idea.</p>
<blockquote><p>You can never have too much of a good thing!</p></blockquote>
<p>Running tests usually takes a lot of time and effort. There is planning, setup, executing the test, capturing data, and then processing that data. Having to rerun a test just to get some data that wasn&#8217;t captured before is a lot of work. That is why capturing everything up front can save a lot of time and aggravation.</p>
<p>A word of caution though. Watch the disk space while capturing. Make sure the drive won&#8217;t be filled with performance data. That could cause the test to fail and cause you to start all over again. Worse, parts of the system could become corrupted and require a complete reinstall and setup of the test.</p>
<p>So what do I monitor? Everything!</p>
<p>When using typeperf, nmon, JMX, database metric snapshots, or anything else; I try to capture much more than I need, but not so much so that I am capturing every piece of data possible. With typeperf, you can literally collect over 2000 different metrics. When pulling data from metric collection of a database, there can be hundreds of data points. Metrics about table spaces, buffer pools, resources, even down to the individual query.</p>
<p>Later I&#8217;ll discuss how I process this huge amount of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2009/09/03/how-many-performance-metrics-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review &#8211; 29 August 2009</title>
		<link>http://www.robertcasto.com/2009/08/30/week-in-review-29-august-2009/</link>
		<comments>http://www.robertcasto.com/2009/08/30/week-in-review-29-august-2009/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:17:01 +0000</pubDate>
		<dc:creator>robert.casto</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[java 6]]></category>
		<category><![CDATA[javafx]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=177</guid>
		<description><![CDATA[Announcements Sun Java 6 Update 18 Released Sun has released an update to the Early Release Program with the following changes: HotSpot version 16 Support for Ubuntu 8.04 LTS JavaFX performance improvements Java WebStart related improvements for Java Store requirements List of deployment features: Info Lessons learned from getting .NET to REST with Java Performance]]></description>
			<content:encoded><![CDATA[<p><strong>Announcements</strong></p>
<ul>
<li><a title="Java 6 Release 18" href="https://jdk6.dev.java.net/6uNea.html">Sun Java 6 Update 18 Released</a><br />
Sun has released an update to the Early Release Program with the following changes:</li>
</ul>
<ul>
<blockquote>
<li>HotSpot version 16</li>
<li>Support for Ubuntu 8.04 LTS</li>
<li>JavaFX performance improvements</li>
<li>Java WebStart related improvements for Java Store requirements</li>
<li>List of deployment features:</li>
</blockquote>
</ul>
<p><strong>Info</strong></p>
<ul>
<li><a href="http://blog.dynatrace.com/2009/08/24/lessons-learned-from-getting-net-to-rest-with-java/" target="_blank">Lessons learned from getting .NET to REST with <strong>Java Performance</strong> <strong>&#8230;</strong></a><br />
By Andreas Grabner<br />
On a recent project I had to call <strong>Java</strong> REST services from a .NET Client. Several problems came up – ranging from authentication to hidden <strong>performance</strong> issues. I want to share my lessons learned and encourage you to share your own <strong>&#8230;</strong></li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2009/08/30/week-in-review-29-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review – 22 August 2009</title>
		<link>http://www.robertcasto.com/2009/08/22/week-in-review-%e2%80%93-22-august-2009/</link>
		<comments>http://www.robertcasto.com/2009/08/22/week-in-review-%e2%80%93-22-august-2009/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:03:18 +0000</pubDate>
		<dc:creator>robert.casto</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=174</guid>
		<description><![CDATA[Info New Java 6 Collections « Caught By Java By Asim Unlike Deque, List also allows us to insert or delete at any location within the list with a high performance cost. ArrayList has a higher cost for insert and delete operation as compared to ArrayDeque, as the portions of the array must &#8230; Stress]]></description>
			<content:encoded><![CDATA[<p><strong>Info</strong></p>
<ul>
<li><a href="http://www.caughtbyjava.com/new-java-6-collections/" target="_blank">New <strong>Java</strong> 6 Collections « Caught By <strong>Java</strong></a><br />
By Asim<br />
Unlike Deque, List also allows us to insert or delete at any location within the list with a high <strong>performance</strong> cost. ArrayList has a higher cost for insert and delete operation as compared to ArrayDeque, as the portions of the array must <strong>&#8230;</strong></li>
</ul>
<ul>
<li><a href="http://www.google.com/url?sa=X&amp;q=http://www.crn.com.au/News/153451,stress-tests-rain-on-amazons-cloud.aspx&amp;ct=ga&amp;cd=m_aTRiYKMu4&amp;usg=AFQjCNFqFVs4j9SQAts1rj9gRg3zy639XA" target="_blank">Stress tests rain on Amazon&#8217;s cloud</a><br />
CRN Australia &#8211; Australia<br />
The <strong>analysis</strong> simulated 2000 concurrent users connecting to services from each of <strong>&#8230;</strong> Net development platform, adapters are being released for <strong>Java</strong> and PHP <strong>&#8230;</strong></li>
</ul>
<p><strong>Announcements</strong></p>
<ul>
<li><a href="http://www.google.com/url?sa=X&amp;q=http://blog.taragana.com/index.php/archive/justice-dept-says-ok-to-oracles-74-billion-deal-for-sun-approval-still-needed-in-europe/&amp;ct=ga&amp;cd=t6Whp67q7Fw&amp;usg=AFQjCNHYPJd7jdg4ZjWW1BiV5cru-d8dvw" target="_blank">Justice Dept says OK to Oracle&#8217;s $7.4 billion deal for Sun <strong>&#8230;</strong></a><br />
By Jordan Robertson<br />
Clearance by the Justice Department had been held up over questions about the licensing of <strong>Java</strong>, a programming language that Sun invented that now runs on more than 7 billion electronic devices around the world, including cell phones <strong>&#8230;</strong> Sun&#8217;s <strong>performance</strong> had been shaky for nearly a decade before Oracle outbid IBM Corp. for the Santa Clara, Calif.-based company in April. IBM is one of Oracle&#8217;s biggest database software rivals, and is a major Sun rival in computer servers. <strong>&#8230;</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2009/08/22/week-in-review-%e2%80%93-22-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review &#8211; 15 August 2009</title>
		<link>http://www.robertcasto.com/2009/08/15/week-in-review-15-august-2009-2/</link>
		<comments>http://www.robertcasto.com/2009/08/15/week-in-review-15-august-2009-2/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:27:07 +0000</pubDate>
		<dc:creator>robert.casto</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bootchart]]></category>
		<category><![CDATA[j2ee]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[week review]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=162</guid>
		<description><![CDATA[Tools Measure Your System Boot Performance With Bootchart By Chinmoy Measure Your System Boot Performance With Bootchart &#8230; It aggregates the resource utilization and information of various processes using a script running in the boot up and creates an image through a java application after bootup. &#8230; 10 Really Useful Server Monitoring Tools By Tom]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; color: green;"><strong>Tools</strong></span></p>
<ul>
<li><a href="http://techie-buzz.com/linux-tips/measure-your-system-boot-performance-with-bootchart.html" target="_blank">Measure Your System Boot <strong>Performance</strong> With Bootchart</a><br />
<span style="font-size: 10pt; line-height: 115%; color: #666666;">By Chinmoy </span><span style="font-size: 10pt; line-height: 115%;"><br />
Measure Your System Boot <strong>Performance</strong> With Bootchart <strong>&#8230;</strong> It aggregates the resource utilization and information of various processes using a script running in the boot up and creates an image through a <strong>java</strong> application after bootup. <strong>&#8230;</strong></span></li>
<li><a href="http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/" target="_blank">10 Really Useful Server <strong>Monitoring Tools</strong></a><br />
<span style="font-size: 10pt; line-height: 115%; color: #666666;">By Tom </span><span style="font-size: 10pt; line-height: 115%;"><br />
With these server <strong>monitoring tools</strong> you need never worry ever again about the <strong>performance</strong> of your website as absolutely anything can be monitored from speed to security. <strong>&#8230;</strong> detailed reports and flexible alerts. This powerful <strong>tool</strong>, which supports Web 2.0, AJAX and plugin-based applications like Flash and <strong>Java</strong>, gives you a truly global perspective on how end-users see your site with <strong>monitoring</strong> agents stationed in the USA, Asia, Africa and Europe. webmetrics <strong>&#8230;</strong></span></li>
<li><a href="http://cyreath.blogspot.com/2009/08/what-test-technology-and-tools-are-you.html" target="_blank">Yet another bloody blog: What <strong>test</strong> technology and <strong>tools</strong> are you <strong>&#8230;</strong></a><br />
<span style="font-size: 10pt; line-height: 115%; color: #666666;">By Mark Crowther </span><span style="font-size: 10pt; line-height: 115%;"><br />
It came as little surprise that the use of Selenium and Ruby was not what most expected as say QTP or <strong>Java</strong> are more commonplace. This prompted me to think about: What technologies and <strong>tools</strong> are you using now in the</span></li>
</ul>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; color: green;"><strong>Info</strong></span></p>
<ul>
<li><a href="http://blog.stackoverflow.com/2009/08/a-few-speed-improvements/" target="_blank">A Few Speed Improvements &#8211; Blog â€“ Stack Overflow</a><br />
<span style="font-size: 10pt; line-height: 115%; color: #666666;">By Jeff Atwood </span><span style="font-size: 10pt; line-height: 115%;"><br />
Anyway, we believe that <strong>performance</strong> is a feature, and we&#8217;re serious about the Stack Overflow family of sites being as fast as we can make them. We continue to revisit our <strong>performance</strong> every couple of months and try to improve it a little <strong>&#8230;</strong></span></li>
<li><a href="http://sevenseconds.wordpress.com/2009/08/11/some-factors-driving-ui-performance-analysis/" target="_blank">Some Factors Driving UI <strong>Performance Analysis</strong> Â« Seven Seconds</a><br />
<span style="font-size: 10pt; line-height: 115%;">Ive decided to put some initial thoughts about factors that should be used by SPE&#8217;s for recommending a UI <strong>Performance Analysis</strong> project Ill briefly summarize <strong>&#8230;</strong></span></li>
<li><a href="http://javaknowledgestorm.blogspot.com/2009/08/performance-tuning-in-j2ee-applications.html" target="_blank">Java World: <strong>Performance</strong> Tuning in <strong>J2EE</strong> Applications</a><br />
<span style="font-size: 10pt; line-height: 115%; color: #666666;">By Pinaki </span><span style="font-size: 10pt; line-height: 115%;"><br />
<strong>Performance</strong> Tuning in <strong>J2EE</strong> Applications When it comes to enterprise scale Java applications there maybe severe <strong>performance</strong> degradations due to software architecture design flaws and application Infrastructure setup. <strong>&#8230;</strong></span></li>
<li><a href="http://carsonified.com/blog/web-apps/five-things-that-will-kill-your-site/" target="_blank">Carsonified Â» Five Things That Will Kill Your Site</a><br />
<span style="font-size: 10pt; line-height: 115%; color: #666666;">By Jonathan Howell </span><span style="font-size: 10pt; line-height: 115%;"><br />
This involves <strong>performance testing</strong> your application in advance. Set a level for what you consider to be an acceptable response time, and ramp up simulated users carrying out typical tasks until you exceed that threshold. <strong>&#8230;</strong> In theory modern garbage collected languages like <strong>Java</strong> and C# make memory leaks much less likely than the direct memory allocation of C and C++, but they are still possible: watch for memory allocated by static classes, caches that are not cleared, <strong>&#8230;</strong></span></li>
<li><a href="http://www.ibm.com/developerworks/data/library/techarticle/dm-0808rodrigues/index.html?ca=dgr-twtrJava-pureQueryP3dth-IM&amp;S_TACT=105AGY83&amp;S_CMP=TWDW" target="_blank">Write high <strong>performance Java</strong> data access applications Part 3 Data <strong>&#8230;</strong></a><br />
<span style="font-size: 10pt; line-height: 115%;">pureQuery is a high-<strong>performance Java</strong> data access platform focused on simplifying <strong>&#8230;</strong> <strong>Performance monitoring</strong> You can use hooks to measure API calls runtime <strong>&#8230;</strong></span></li>
<li><a href="http://wollatondba.blogspot.com/2009/08/sql-server-performance-snapshots.html" target="_blank"><strong>J2EE</strong> and Oracle <strong>Performance</strong> Musings: SQL Server <strong>Performance</strong> Snapshots<br />
</a><span style="font-size: 10pt; line-height: 115%; color: #666666;">By Chris Adkin<br />
</span><span style="font-size: 10pt; line-height: 115%;">When used with Catalog view and <strong>Performance</strong> Monitor counters, DMVs can provide the same functionality as Oracle10g&#8217;s Automatic Workload Repository (AWR). However, when working with SQL Server 2005, much of the intended purpose of <strong>&#8230;</strong></span></li>
<li><a href="http://blog.dynatrace.com/2009/08/13/java-memory-problems/" target="_blank"><strong>Java</strong> Memory Problems <strong>Performance</strong>, Scalability and Architecture <strong>&#8230;<br />
</strong></a><span style="font-size: 10pt; line-height: 115%; color: #666666;">By Alois Reitbauer<br />
</span><span style="font-size: 10pt; line-height: 115%;">Memory problems in <strong>Java</strong> applications are manifold und easily lead to <strong>performance</strong> and scalability problems. Especially in J EE applications with a high number of parallel users memory management must be a central part of the application <strong>&#8230;</strong></span></li>
</ul>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%;"> <!--[endif]--></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertcasto.com/2009/08/15/week-in-review-15-august-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review &#8211; 8 August 2009</title>
		<link>http://www.robertcasto.com/2009/08/08/week-in-review-8-august-2009/</link>
		<comments>http://www.robertcasto.com/2009/08/08/week-in-review-8-august-2009/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:22:55 +0000</pubDate>
		<dc:creator>robert.casto</dc:creator>
				<category><![CDATA[Java Virtual Machine]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[hashmap]]></category>
		<category><![CDATA[hashtable]]></category>
		<category><![CDATA[java se 6]]></category>
		<category><![CDATA[jdk]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[week review]]></category>

		<guid isPermaLink="false">http://www.robertcasto.com/?p=160</guid>
		<description><![CDATA[How To Java Tips: Optimizing your Map loop &#124; satukubik By Nanda Firdausi From my tests, I observe that the performance of the first template depends on the backing object. If we are using HashMap, the performance is less or more the same as the second template. If we are using Hashtable, the performance of]]></description>
